Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $13.3M | $18.64 | $9,872 | 839 | ||
| 2 | ![]() VitaDAO Longevity | $5.3M | $0.2013 | $1,335 | 9,339 | ||
| 3 | ![]() Peptai Peptides | $2.19M | $0.2191 | $10,704 | 1,186 | ||
| 4 | ![]() SpineDAO Spine Health | $1.72M | $0.0017 | $130.3 | 591 | ||
| 5 | ![]() Aubrai Longevity | $1.43M | $0.9866 | $301 | 3,065 | ||
| 6 | VITARNA Gene Therapy | $1.03M | $0.4169 | $475.6 | 349 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Long Covid Labs Covid | $695.77K | $0.000696 0.00% | $0 | 282 | ||
| 9 | VITA-FAST Aging | $526.61K | $0.5266 0.00% | $18.5 | 371 | ||
| 10 | ![]() Holi Brain Longevity | $499.27K | $0.0499 | $261.6 | 432 | ||
| 11 | ![]() Cerebrum DAO Brain Longevity | $487.86K | $0.000015 | $83.1 | 2,048 | ||
| 12 | ![]() CryoDAO Cryopreservation | $450.42K | $0.1559 | $1,915 | 1,159 | ||
| 13 | ![]() NeuroLab AI Nootropics | $449.96K | $0.045 | $117.9 | 344 | ||
| 14 | ![]() Curetopia Rare Diseases | $388.55K | $0.0099 | $782.6 | 276 | ||
| 15 | MITY Neurodegenerative disease | $361.11K | $0.0361 | $14.1 | 68 | ||
| 16 | ![]() Quantum Biology DAO Quantum Biology | $284.57K | $0.0015 | $10.1 | 840 | ||
| 17 | ![]() AthenaDAO Women's Health | $270.53K | $0.0154 0.00% | $1.9 | 1,305 | ||
| 18 | BeeARD Data Science | $241.11K | $0.000241 0.00% | $0 | 2,165 | ||
| 19 | ![]() Neuron-Gale Neurodegeneration | $204.53K | $0.0205 | $0.5 | 1,222 | ||
| 20 | ![]() Relieva Other | $177.42K | $0.0177 0.00% | $0.9 | 614 | ||
| 21 | ![]() D1ckGPT Men's Health | $172.72K | $0.0026 | $196.2 | 1,470 | ||
| 22 | ![]() Foxo3 Aging | $123.14K | $0.0123 | $120.5 | 548 | ||
| 23 | CLAW Neuroscience | $114.02K | $0.1037 | $64.7 | 381 | ||
| 24 | ![]() PsyDAO Psychedelics | $99.34K | $0.0029 0.00% | $189.1 | 8,545 | ||
| 25 | ![]() eDMT Commons Mental Health | $98.74K | $0.0494 0.00% | $1.2 | 768 | ||
| 26 | FORGE Biotechnology | $78.29K | $0.000078 | $22 | 385 | ||
| 27 | ![]() ValleyDAO Synthetic Biology | $53.17K | $0.0046 0.00% | $29.4 | 1,854 | ||
| 28 | ![]() VitaStem by Aubrai Aging | $20,069 | $0.0024 | $12.5 | 1,113 | ||
| 29 | ![]() BiomeAI Gut Health | $7,072 | $0.000734 0.00% | $0 | 2,082 |
























