Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $14.83M | $20.78 | $16,447 | 846 | ||
| 2 | ![]() VitaDAO Longevity | $4.39M | $0.167 | $1,175 | 9,337 | ||
| 3 | ![]() Peptai Peptides | $1.92M | $0.1923 | $12,869 | 1,185 | ||
| 4 | ![]() SpineDAO Spine Health | $1.22M | $0.0012 | $240.9 | 589 | ||
| 5 | ![]() Aubrai Longevity | $1.08M | $0.7461 | $335.7 | 3,080 | ||
| 6 | VITARNA Gene Therapy | $827.89K | $0.3337 | $646.5 | 358 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Long Covid Labs Covid | $621.78K | $0.000622 0.00% | $0 | 281 | ||
| 9 | ![]() Holi Brain Longevity | $495.54K | $0.0496 | $174.6 | 434 | ||
| 10 | VITA-FAST Aging | $450.85K | $0.4508 0.00% | $9.3 | 371 | ||
| 11 | ![]() NeuroLab AI Nootropics | $403.84K | $0.0404 | $63 | 311 | ||
| 12 | ![]() Cerebrum DAO Brain Longevity | $390.18K | $0.000012 | $90.4 | 2,064 | ||
| 13 | MITY Neurodegenerative disease | $339.48K | $0.0339 | $16 | 70 | ||
| 14 | ![]() Curetopia Rare Diseases | $336.7K | $0.0086 0.00% | $1.3 | 276 | ||
| 15 | ![]() Quantum Biology DAO Quantum Biology | $199.58K | $0.001 | $2 | 834 | ||
| 16 | ![]() Neuron-Gale Neurodegeneration | $199.14K | $0.0199 0.00% | $0 | 1,215 | ||
| 17 | ![]() Relieva Other | $177.63K | $0.0178 0.00% | $0 | 610 | ||
| 18 | ![]() AthenaDAO Women's Health | $153.96K | $0.0088 0.00% | $509.9 | 1,314 | ||
| 19 | ![]() D1ckGPT Men's Health | $147.41K | $0.0022 | $170.3 | 1,473 | ||
| 20 | ![]() CryoDAO Cryopreservation | $144.26K | $0.05 | $81.9 | 1,169 | ||
| 21 | ![]() Foxo3 Aging | $121.69K | $0.0122 | $47.5 | 551 | ||
| 22 | CLAW Neuroscience | $95.74K | $0.087 | $86.6 | 379 | ||
| 23 | ![]() PsyDAO Psychedelics | $85.44K | $0.0025 | $265.7 | 8,545 | ||
| 24 | ![]() eDMT Commons Mental Health | $83.28K | $0.0416 0.00% | $0 | 772 | ||
| 25 | FORGE Biotechnology | $70.22K | $0.00007 | $27.8 | 384 | ||
| 26 | BeeARD Data Science | $52.32K | $0.000213 0.00% | $1 | 2,166 | ||
| 27 | ![]() VitaStem by Aubrai Aging | $16,300 | $0.0019 0.00% | $4.7 | 1,116 | ||
| 28 | ![]() BiomeAI Gut Health | $4,747 | $0.000493 0.00% | $2.2 | 2,085 | ||
| 29 | ![]() ValleyDAO Synthetic Biology | $3,600 | $0.000311 0.00% | $5.3 | 1,867 |


























