Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $13.52M | $18.94 | $2,636 | 844 | ||
| 2 | ![]() VitaDAO Longevity | $5.53M | $0.2099 | $2,897 | 9,338 | ||
| 3 | ![]() Peptai Peptides | $2.21M | $0.2213 | $5,562 | 1,178 | ||
| 4 | ![]() Aubrai Longevity | $1.46M | $1.012 | $114.1 | 3,068 | ||
| 5 | ![]() SpineDAO Spine Health | $1.3M | $0.0013 | $670.8 | 592 | ||
| 6 | VITARNA Gene Therapy | $1.07M | $0.4305 | $858.4 | 352 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Long Covid Labs Covid | $695.77K | $0.000696 0.00% | $0 | 282 | ||
| 9 | ![]() Holi Brain Longevity | $512.73K | $0.0513 | $382.2 | 429 | ||
| 10 | VITA-FAST Aging | $507.38K | $0.5074 0.00% | $0 | 370 | ||
| 11 | ![]() Cerebrum DAO Brain Longevity | $472.68K | $0.000015 | $1,506 | 2,056 | ||
| 12 | ![]() NeuroLab AI Nootropics | $431.87K | $0.0432 | $1,051 | 329 | ||
| 13 | ![]() Curetopia Rare Diseases | $401.75K | $0.0102 | $526.7 | 276 | ||
| 14 | MITY Neurodegenerative disease | $368.69K | $0.0369 0.00% | $11.3 | 68 | ||
| 15 | ![]() Quantum Biology DAO Quantum Biology | $294.98K | $0.0015 | $4.3 | 841 | ||
| 16 | ![]() CryoDAO Cryopreservation | $226.79K | $0.0785 | $229.1 | 1,164 | ||
| 17 | ![]() Neuron-Gale Neurodegeneration | $203.9K | $0.0204 | $28.6 | 1,217 | ||
| 18 | ![]() AthenaDAO Women's Health | $183.36K | $0.0105 | $241.3 | 1,309 | ||
| 19 | ![]() Relieva Other | $181.01K | $0.0181 | $28.2 | 610 | ||
| 20 | ![]() D1ckGPT Men's Health | $178.71K | $0.0027 | $211.4 | 1,469 | ||
| 21 | ![]() Foxo3 Aging | $125.64K | $0.0126 | $158.2 | 547 | ||
| 22 | CLAW Neuroscience | $118.21K | $0.1075 | $38.4 | 380 | ||
| 23 | ![]() PsyDAO Psychedelics | $103.62K | $0.003 | $34.1 | 8,545 | ||
| 24 | ![]() eDMT Commons Mental Health | $100.01K | $0.05 0.00% | $2.2 | 770 | ||
| 25 | FORGE Biotechnology | $76.28K | $0.000076 | $2.7 | 383 | ||
| 26 | BeeARD Data Science | $55.36K | $0.000226 0.00% | $1.1 | 2,164 | ||
| 27 | ![]() VitaStem by Aubrai Aging | $20,690 | $0.0024 | $31.5 | 1,113 | ||
| 28 | ![]() ValleyDAO Synthetic Biology | $6,389 | $0.000552 | $124.5 | 1,879 | ||
| 29 | ![]() BiomeAI Gut Health | $5,367 | $0.000557 0.00% | $0 | 2,082 |

























