Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $16.7M | $23.4 | $23,309 | 848 | ||
| 2 | ![]() VitaDAO Longevity | $4.1M | $0.1556 | $7 | 9,345 | ||
| 3 | ![]() Peptai Peptides | $1.84M | $0.1844 | $12,347 | 1,200 | ||
| 4 | ![]() SpineDAO Spine Health | $1.16M | $0.0012 | $56 | 589 | ||
| 5 | ![]() Aubrai Longevity | $1.05M | $0.726 | $253.6 | 3,079 | ||
| 6 | VITARNA Gene Therapy | $827.89K | $0.3337 | $646.5 | 358 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Long Covid Labs Covid | $621.78K | $0.000622 0.00% | $0 | 281 | ||
| 9 | ![]() Holi Brain Longevity | $479.81K | $0.048 | $145.1 | 433 | ||
| 10 | VITA-FAST Aging | $450.85K | $0.4508 0.00% | $9.3 | 371 | ||
| 11 | ![]() NeuroLab AI Nootropics | $401.96K | $0.0402 | $12.8 | 307 | ||
| 12 | ![]() Cerebrum DAO Brain Longevity | $375.31K | $0.000012 | $129.2 | 2,063 | ||
| 13 | MITY Neurodegenerative disease | $339.48K | $0.0339 | $16 | 70 | ||
| 14 | ![]() Curetopia Rare Diseases | $336.7K | $0.0086 0.00% | $1.3 | 276 | ||
| 15 | ![]() Quantum Biology DAO Quantum Biology | $199.85K | $0.001 | $11 | 837 | ||
| 16 | ![]() Neuron-Gale Neurodegeneration | $199.14K | $0.0199 0.00% | $0 | 1,215 | ||
| 17 | ![]() Relieva Other | $177.63K | $0.0178 0.00% | $0 | 610 | ||
| 18 | ![]() AthenaDAO Women's Health | $150.64K | $0.0086 | $81.3 | 1,314 | ||
| 19 | ![]() D1ckGPT Men's Health | $144.17K | $0.0022 | $116.3 | 1,473 | ||
| 20 | ![]() CryoDAO Cryopreservation | $141.51K | $0.049 | $224.6 | 1,169 | ||
| 21 | ![]() Foxo3 Aging | $118.78K | $0.0119 | $61.2 | 551 | ||
| 22 | CLAW Neuroscience | $95.74K | $0.087 | $86.6 | 379 | ||
| 23 | ![]() PsyDAO Psychedelics | $82.88K | $0.0024 | $201.2 | 8,544 | ||
| 24 | ![]() eDMT Commons Mental Health | $76.77K | $0.0384 0.00% | $0.2 | 772 | ||
| 25 | FORGE Biotechnology | $70.22K | $0.00007 | $27.8 | 384 | ||
| 26 | BeeARD Data Science | $52.32K | $0.000213 0.00% | $1 | 2,166 | ||
| 27 | ![]() VitaStem by Aubrai Aging | $16,353 | $0.0019 | $7.8 | 1,115 | ||
| 28 | ![]() BiomeAI Gut Health | $4,507 | $0.000468 0.00% | $0.2 | 2,085 | ||
| 29 | ![]() ValleyDAO Synthetic Biology | $3,600 | $0.000311 0.00% | $5.3 | 1,867 |
























