Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $20.22M | $28.33 | $34,587 | 852 | ||
| 2 | ![]() VitaDAO Longevity | $3.96M | $0.1504 | $45.6 | 9,343 | ||
| 3 | ![]() Peptai Peptides | $1.91M | $0.191 | $12,465 | 1,202 | ||
| 4 | ![]() NeuroLab AI Nootropics | $1.77M | $0.1773 0.00% | $0 | 309 | ||
| 5 | ![]() SpineDAO Spine Health | $1.2M | $0.0012 | $649.3 | 589 | ||
| 6 | ![]() Aubrai Longevity | $1.01M | $0.7014 | $2,123 | 3,081 | ||
| 7 | VITARNA Gene Therapy | $816.01K | $0.3289 | $169.9 | 359 | ||
| 8 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 9 | ![]() Long Covid Labs Covid | $548.44K | $0.000548 0.00% | $35.6 | 280 | ||
| 10 | ![]() Holi Brain Longevity | $491.89K | $0.0492 | $122.7 | 433 | ||
| 11 | VITA-FAST Aging | $416.59K | $0.4166 0.00% | $0 | 371 | ||
| 12 | ![]() Cerebrum DAO Brain Longevity | $369.72K | $0.000011 | $943.8 | 2,062 | ||
| 13 | ![]() Curetopia Rare Diseases | $316.94K | $0.008 | $4,468 | 276 | ||
| 14 | MITY Neurodegenerative disease | $299.17K | $0.0299 0.00% | $11.1 | 71 | ||
| 15 | ![]() Neuron-Gale Neurodegeneration | $199.66K | $0.02 0.00% | $0 | 1,214 | ||
| 16 | ![]() Quantum Biology DAO Quantum Biology | $189.76K | $0.000973 0.00% | $10.5 | 840 | ||
| 17 | ![]() Relieva Other | $177.01K | $0.0177 0.00% | $0 | 609 | ||
| 18 | ![]() AthenaDAO Women's Health | $148.11K | $0.0084 0.00% | $86.1 | 1,313 | ||
| 19 | ![]() D1ckGPT Men's Health | $145.14K | $0.0022 | $84.3 | 1,473 | ||
| 20 | ![]() CryoDAO Cryopreservation | $130.65K | $0.0452 | $59.8 | 1,170 | ||
| 21 | ![]() Foxo3 Aging | $122.18K | $0.0122 | $60.3 | 550 | ||
| 22 | CLAW Neuroscience | $89.31K | $0.0812 | $60 | 379 | ||
| 23 | ![]() eDMT Commons Mental Health | $80.77K | $0.0404 0.00% | $0 | 771 | ||
| 24 | ![]() PsyDAO Psychedelics | $79.8K | $0.0023 | $79.3 | 8,544 | ||
| 25 | FORGE Biotechnology | $62.34K | $0.000062 | $9.5 | 384 | ||
| 26 | ![]() VitaStem by Aubrai Aging | $16,510 | $0.0019 | $6.5 | 1,114 | ||
| 27 | ![]() BiomeAI Gut Health | $4,575 | $0.000475 0.00% | $0.2 | 2,083 | ||
| 28 | ![]() ValleyDAO Synthetic Biology | $3,600 | $0.000311 0.00% | $5.3 | 1,867 |


























