Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $12.93M | $18.12 | $52.6K | 841 | ||
| 2 | ![]() VitaDAO Longevity | $5.14M | $0.1952 | $24,623 | 9,337 | ||
| 3 | ![]() Peptai Peptides | $2.08M | $0.2079 | $11,327 | 1,177 | ||
| 4 | ![]() Aubrai Longevity | $1.32M | $0.9149 0.00% | $32.7 | 3,064 | ||
| 5 | ![]() SpineDAO Spine Health | $1.17M | $0.0012 | $624.3 | 592 | ||
| 6 | VITARNA Gene Therapy | $1.03M | $0.4149 | $6,960 | 348 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Long Covid Labs Covid | $695.77K | $0.000696 0.00% | $0 | 282 | ||
| 9 | VITA-FAST Aging | $575.68K | $0.5757 | $628.3 | 370 | ||
| 10 | ![]() Holi Brain Longevity | $494.99K | $0.0495 | $172.3 | 432 | ||
| 11 | ![]() Cerebrum DAO Brain Longevity | $463.9K | $0.000014 | $3,734 | 2,055 | ||
| 12 | ![]() NeuroLab AI Nootropics | $432.5K | $0.0432 | $117.3 | 335 | ||
| 13 | ![]() Curetopia Rare Diseases | $379.55K | $0.0096 | $13.5 | 276 | ||
| 14 | MITY Neurodegenerative disease | $363.72K | $0.0364 | $166.7 | 68 | ||
| 15 | ![]() Quantum Biology DAO Quantum Biology | $288.83K | $0.0015 | $2.6 | 841 | ||
| 16 | ![]() CryoDAO Cryopreservation | $213.54K | $0.0739 | $35,797 | 1,165 | ||
| 17 | ![]() Neuron-Gale Neurodegeneration | $203.29K | $0.0203 0.00% | $0.0790 | 1,222 | ||
| 18 | ![]() Relieva Other | $177.36K | $0.0177 0.00% | $0.1 | 614 | ||
| 19 | ![]() D1ckGPT Men's Health | $167.28K | $0.0025 0.00% | $57.5 | 1,469 | ||
| 20 | ![]() Foxo3 Aging | $124.18K | $0.0124 | $66.3 | 548 | ||
| 21 | ![]() AthenaDAO Women's Health | $122.76K | $0.007 | $2,275 | 1,309 | ||
| 22 | CLAW Neuroscience | $111.94K | $0.1018 | $97.8 | 380 | ||
| 23 | ![]() PsyDAO Psychedelics | $95.43K | $0.0028 | $4,274 | 8,544 | ||
| 24 | ![]() eDMT Commons Mental Health | $92.07K | $0.046 0.00% | $0.0441 | 769 | ||
| 25 | FORGE Biotechnology | $70.97K | $0.000071 0.00% | $29.8 | 384 | ||
| 26 | BeeARD Data Science | $51.91K | $0.000212 | $143.9 | 2,165 | ||
| 27 | ![]() VitaStem by Aubrai Aging | $19,305 | $0.0023 0.00% | $6.5 | 1,113 | ||
| 28 | ![]() ValleyDAO Synthetic Biology | $6,895 | $0.000596 | $2,335 | 1,874 | ||
| 29 | ![]() BiomeAI Gut Health | $6,418 | $0.000666 0.00% | $0 | 2,082 |
























