Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $13.66M | $19.14 | $69.5K | 844 | ||
| 2 | ![]() VitaDAO Longevity | $4.42M | $0.1677 | $5,022 | 9,338 | ||
| 3 | ![]() Peptai Peptides | $1.93M | $0.1926 | $21,585 | 1,194 | ||
| 4 | ![]() SpineDAO Spine Health | $1.3M | $0.0013 | $2,333 | 589 | ||
| 5 | ![]() Aubrai Longevity | $1.11M | $0.7652 | $1,940 | 3,078 | ||
| 6 | VITARNA Gene Therapy | $860.37K | $0.3468 | $2,874 | 353 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Long Covid Labs Covid | $621.78K | $0.000622 0.00% | $0 | 281 | ||
| 9 | ![]() Holi Brain Longevity | $494.21K | $0.0494 | $1,504 | 435 | ||
| 10 | VITA-FAST Aging | $458.13K | $0.4581 0.00% | $15.5 | 370 | ||
| 11 | ![]() NeuroLab AI Nootropics | $413.17K | $0.0413 | $11.4 | 320 | ||
| 12 | ![]() Cerebrum DAO Brain Longevity | $395.27K | $0.000012 0.00% | $4,200 | 2,062 | ||
| 13 | ![]() Curetopia Rare Diseases | $373.1K | $0.0095 0.00% | $25.6 | 276 | ||
| 14 | MITY Neurodegenerative disease | $319.89K | $0.032 | $36.8 | 69 | ||
| 15 | ![]() Quantum Biology DAO Quantum Biology | $202.36K | $0.001 | $213.2 | 832 | ||
| 16 | ![]() Neuron-Gale Neurodegeneration | $199.85K | $0.02 0.00% | $0.7 | 1,217 | ||
| 17 | ![]() Relieva Other | $178.29K | $0.0178 0.00% | $4.3 | 612 | ||
| 18 | ![]() AthenaDAO Women's Health | $174.4K | $0.0099 0.00% | $1,083 | 1,312 | ||
| 19 | ![]() D1ckGPT Men's Health | $149.9K | $0.0023 | $824.3 | 1,475 | ||
| 20 | ![]() CryoDAO Cryopreservation | $143.32K | $0.0496 | $2,376 | 1,168 | ||
| 21 | ![]() Foxo3 Aging | $122.68K | $0.0123 | $584.3 | 550 | ||
| 22 | CLAW Neuroscience | $103.9K | $0.0945 | $221.1 | 381 | ||
| 23 | ![]() PsyDAO Psychedelics | $87.67K | $0.0026 0.00% | $2,492 | 8,545 | ||
| 24 | ![]() eDMT Commons Mental Health | $79.37K | $0.0397 | $5.3 | 770 | ||
| 25 | FORGE Biotechnology | $64.74K | $0.000065 | $40.4 | 384 | ||
| 26 | ![]() VitaStem by Aubrai Aging | $17,216 | $0.002 | $115.9 | 1,115 | ||
| 27 | ![]() BiomeAI Gut Health | $4,947 | $0.000514 0.00% | $0 | 2,083 | ||
| 28 | ![]() ValleyDAO Synthetic Biology | $4,434 | $0.000383 0.00% | $20.2 | 1,872 |
























