Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $12.65M | $17.72 | $2,205 | 840 | ||
| 2 | ![]() VitaDAO Longevity | $5.09M | $0.1933 | $3,385 | 9,338 | ||
| 3 | ![]() Peptai Peptides | $1.96M | $0.1965 | $16,436 | 1,194 | ||
| 4 | ![]() Aubrai Longevity | $1.32M | $0.9149 | $310.7 | 3,065 | ||
| 5 | ![]() SpineDAO Spine Health | $1.12M | $0.0011 | $1,265 | 592 | ||
| 6 | VITARNA Gene Therapy | $967.47K | $0.39 | $554.3 | 349 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Long Covid Labs Covid | $695.77K | $0.000696 0.00% | $0 | 282 | ||
| 9 | VITA-FAST Aging | $494.34K | $0.4943 | $106.7 | 370 | ||
| 10 | ![]() Holi Brain Longevity | $493.79K | $0.0494 | $526.3 | 431 | ||
| 11 | ![]() Cerebrum DAO Brain Longevity | $459.27K | $0.000014 | $276.7 | 2,053 | ||
| 12 | ![]() NeuroLab AI Nootropics | $439.81K | $0.044 | $667.2 | 340 | ||
| 13 | ![]() CryoDAO Cryopreservation | $422.92K | $0.1465 | $2,511 | 1,159 | ||
| 14 | ![]() Curetopia Rare Diseases | $368.87K | $0.0094 | $235.3 | 276 | ||
| 15 | MITY Neurodegenerative disease | $343.54K | $0.0344 | $21 | 68 | ||
| 16 | ![]() Quantum Biology DAO Quantum Biology | $278.1K | $0.0014 | $46.2 | 840 | ||
| 17 | ![]() AthenaDAO Women's Health | $228.52K | $0.013 0.00% | $77.6 | 1,305 | ||
| 18 | ![]() Neuron-Gale Neurodegeneration | $204.53K | $0.0205 0.00% | $0 | 1,222 | ||
| 19 | ![]() Relieva Other | $177.42K | $0.0177 0.00% | $0 | 614 | ||
| 20 | ![]() D1ckGPT Men's Health | $163.23K | $0.0025 | $325.6 | 1,469 | ||
| 21 | ![]() Foxo3 Aging | $121.16K | $0.0121 | $220.7 | 548 | ||
| 22 | CLAW Neuroscience | $109.74K | $0.0998 | $65.9 | 380 | ||
| 23 | ![]() PsyDAO Psychedelics | $94.51K | $0.0028 | $294.7 | 8,544 | ||
| 24 | ![]() eDMT Commons Mental Health | $93.94K | $0.047 | $5 | 768 | ||
| 25 | FORGE Biotechnology | $72.96K | $0.000073 | $148.4 | 385 | ||
| 26 | BeeARD Data Science | $52.66K | $0.000215 | $2.5 | 2,165 | ||
| 27 | ![]() VitaStem by Aubrai Aging | $18,738 | $0.0022 | $52.3 | 1,113 | ||
| 28 | ![]() ValleyDAO Synthetic Biology | $12,192 | $0.0011 0.00% | $10,609 | 1,871 | ||
| 29 | ![]() BiomeAI Gut Health | $7,072 | $0.000734 0.00% | $0 | 2,082 |

























