Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $11.59M | $16.4 | $13,060 | 830 | ||
| 2 | ![]() VitaDAO Longevity | $7.17M | $0.2722 | $21,363 | 9,329 | ||
| 3 | ![]() Peptai Peptides | $2.7M | $0.2699 | $25,871 | 1,164 | ||
| 4 | ![]() SpineDAO Spine Health | $2.26M | $0.0023 | $1,507 | 590 | ||
| 5 | ![]() Aubrai Longevity | $1.93M | $1.332 | $2,300 | 3,046 | ||
| 6 | VITARNA Gene Therapy | $1.39M | $0.5593 | $3,191 | 350 | ||
| 7 | ![]() Long Covid Labs Covid | $992.42K | $0.000992 0.00% | $0 | 283 | ||
| 8 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 9 | VITA-FAST Aging | $683.02K | $0.683 | $346.2 | 371 | ||
| 10 | ![]() CryoDAO Cryopreservation | $593.53K | $0.2055 0.00% | $6,762 | 1,159 | ||
| 11 | ![]() Cerebrum DAO Brain Longevity | $577.83K | $0.000018 | $730.2 | 2,047 | ||
| 12 | ![]() NeuroLab AI Nootropics | $567.86K | $0.0568 | $144.9 | 362 | ||
| 13 | ![]() Quantum Biology DAO Quantum Biology | $550.47K | $0.0028 | $5,126 | 821 | ||
| 14 | ![]() Holi Brain Longevity | $532.85K | $0.0533 | $1,748 | 430 | ||
| 15 | ![]() Curetopia Rare Diseases | $513.92K | $0.0131 | $12,391 | 273 | ||
| 16 | MITY Neurodegenerative disease | $430.71K | $0.0431 0.00% | $21.1 | 68 | ||
| 17 | ![]() AthenaDAO Women's Health | $322.61K | $0.0185 | $444.5 | 1,300 | ||
| 18 | ![]() ValleyDAO Synthetic Biology | $265.58K | $0.023 | $2,792 | 1,850 | ||
| 19 | ![]() D1ckGPT Men's Health | $217.33K | $0.0033 | $1,417 | 1,469 | ||
| 20 | ![]() Neuron-Gale Neurodegeneration | $204.3K | $0.0204 | $5.1 | 1,226 | ||
| 21 | ![]() Relieva Other | $179.6K | $0.018 | $20 | 618 | ||
| 22 | CLAW Neuroscience | $134.85K | $0.1226 | $609.9 | 380 | ||
| 23 | ![]() eDMT Commons Mental Health | $130.44K | $0.0652 | $9.7 | 768 | ||
| 24 | ![]() Foxo3 Aging | $129.52K | $0.013 | $751.6 | 549 | ||
| 25 | ![]() PsyDAO Psychedelics | $117.32K | $0.0034 0.00% | $629.4 | 8,544 | ||
| 26 | FORGE Biotechnology | $93.88K | $0.000094 | $198.1 | 384 | ||
| 27 | BeeARD Data Science | $60.2K | $0.000246 | $30.7 | 2,166 | ||
| 28 | HEMPY Biotechnology | $55.29K | $0.000095 | $391.7 | 604 | ||
| 29 | ![]() VitaStem by Aubrai Aging | $25,704 | $0.003 | $88.7 | 1,110 | ||
| 30 | ![]() BiomeAI Gut Health | $7,072 | $0.000734 0.00% | $0.0312 | 2,078 |

























