Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $20.97M | $29.38 | $21,967 | 853 | ||
| 2 | ![]() VitaDAO Longevity | $3.79M | $0.1436 | $803.5 | 9,342 | ||
| 3 | ![]() Peptai Peptides | $1.84M | $0.184 | $14,165 | 1,190 | ||
| 4 | ![]() SpineDAO Spine Health | $1.14M | $0.0011 | $354.6 | 589 | ||
| 5 | ![]() Aubrai Longevity | $970.37K | $0.6712 | $150.3 | 3,082 | ||
| 6 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 7 | VITARNA Gene Therapy | $801.75K | $0.3232 | $141 | 359 | ||
| 8 | ![]() Long Covid Labs Covid | $548.44K | $0.000548 0.00% | $0 | 280 | ||
| 9 | ![]() Holi Brain Longevity | $484.53K | $0.0485 | $299.7 | 433 | ||
| 10 | VITA-FAST Aging | $425.04K | $0.425 0.00% | $0 | 371 | ||
| 11 | ![]() NeuroLab AI Nootropics | $394.59K | $0.0395 | $201.5 | 310 | ||
| 12 | ![]() Cerebrum DAO Brain Longevity | $358.6K | $0.000011 | $160.9 | 2,062 | ||
| 13 | ![]() Curetopia Rare Diseases | $300.66K | $0.0076 | $2,745 | 276 | ||
| 14 | MITY Neurodegenerative disease | $292.62K | $0.0293 0.00% | $0 | 71 | ||
| 15 | ![]() Neuron-Gale Neurodegeneration | $199.66K | $0.02 0.00% | $0 | 1,214 | ||
| 16 | ![]() Quantum Biology DAO Quantum Biology | $189.76K | $0.000973 0.00% | $10.5 | 840 | ||
| 17 | ![]() Relieva Other | $177.01K | $0.0177 0.00% | $0 | 609 | ||
| 18 | ![]() AthenaDAO Women's Health | $148.11K | $0.0084 0.00% | $86.1 | 1,314 | ||
| 19 | ![]() D1ckGPT Men's Health | $138.37K | $0.0021 | $144.5 | 1,473 | ||
| 20 | ![]() CryoDAO Cryopreservation | $127.11K | $0.044 | $195.4 | 1,171 | ||
| 21 | ![]() Foxo3 Aging | $118.55K | $0.0119 | $120.1 | 550 | ||
| 22 | CLAW Neuroscience | $85.27K | $0.0775 | $33.2 | 379 | ||
| 23 | ![]() eDMT Commons Mental Health | $80.77K | $0.0404 0.00% | $0 | 771 | ||
| 24 | ![]() PsyDAO Psychedelics | $79.9K | $0.0023 | $32.7 | 8,544 | ||
| 25 | FORGE Biotechnology | $61.98K | $0.000062 0.00% | $0 | 383 | ||
| 26 | ![]() VitaStem by Aubrai Aging | $15,850 | $0.0019 | $24.4 | 1,114 | ||
| 27 | ![]() BiomeAI Gut Health | $4,707 | $0.000489 0.00% | $1.2 | 2,083 | ||
| 28 | ![]() ValleyDAO Synthetic Biology | $3,600 | $0.000311 0.00% | $5.3 | 1,867 |
























