Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $10.53M | $14.87 | $18,434 | 834 | ||
| 2 | ![]() VitaDAO Longevity | $6.63M | $0.2513 | $28,724 | 9,327 | ||
| 3 | ![]() Peptai Peptides | $2.47M | $0.2466 | $15,767 | 1,163 | ||
| 4 | ![]() SpineDAO Spine Health | $2.02M | $0.002 | $435.1 | 590 | ||
| 5 | ![]() Aubrai Longevity | $1.73M | $1.197 | $1,656 | 3,050 | ||
| 6 | VITARNA Gene Therapy | $1.27M | $0.5104 | $5,593 | 350 | ||
| 7 | ![]() Long Covid Labs Covid | $993.68K | $0.000994 0.00% | $0 | 282 | ||
| 8 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 9 | VITA-FAST Aging | $611.06K | $0.6111 | $631.1 | 371 | ||
| 10 | ![]() Holi Brain Longevity | $527.38K | $0.0527 | $1,018 | 432 | ||
| 11 | ![]() CryoDAO Cryopreservation | $524.65K | $0.1817 | $14,934 | 1,157 | ||
| 12 | ![]() Cerebrum DAO Brain Longevity | $519.02K | $0.000016 | $301.8 | 2,046 | ||
| 13 | ![]() Quantum Biology DAO Quantum Biology | $512.07K | $0.0026 | $2,998 | 821 | ||
| 14 | ![]() NeuroLab AI Nootropics | $509.83K | $0.051 | $1,474 | 357 | ||
| 15 | ![]() Curetopia Rare Diseases | $456.91K | $0.0116 | $6,142 | 275 | ||
| 16 | MITY Neurodegenerative disease | $405.2K | $0.0405 | $43 | 68 | ||
| 17 | ![]() AthenaDAO Women's Health | $300.68K | $0.0172 | $233.2 | 1,299 | ||
| 18 | ![]() Neuron-Gale Neurodegeneration | $204.24K | $0.0204 | $0.4 | 1,226 | ||
| 19 | ![]() D1ckGPT Men's Health | $197.73K | $0.003 | $691.7 | 1,470 | ||
| 20 | ![]() Relieva Other | $179.2K | $0.0179 | $30.8 | 618 | ||
| 21 | ![]() Foxo3 Aging | $126.18K | $0.0126 | $421.8 | 548 | ||
| 22 | CLAW Neuroscience | $125.57K | $0.1142 | $288.3 | 381 | ||
| 23 | ![]() eDMT Commons Mental Health | $116.3K | $0.0581 | $7.4 | 767 | ||
| 24 | ![]() PsyDAO Psychedelics | $108.55K | $0.0032 | $1,033 | 8,543 | ||
| 25 | FORGE Biotechnology | $86.81K | $0.000087 | $69.6 | 385 | ||
| 26 | ![]() ValleyDAO Synthetic Biology | $77.79K | $0.0067 | $165.7 | 1,854 | ||
| 27 | BeeARD Data Science | $57.86K | $0.000236 | $3.7 | 2,163 | ||
| 28 | HEMPY Biotechnology | $51.56K | $0.000089 | $169.4 | 604 | ||
| 29 | ![]() VitaStem by Aubrai Aging | $22,442 | $0.0026 | $88.5 | 1,110 | ||
| 30 | ![]() BiomeAI Gut Health | $6,881 | $0.000714 0.00% | $0 | 2,078 |
























