Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $17.05M | $23.9 | $1,722 | 855 | ||
| 2 | ![]() VitaDAO Longevity | $3.05M | $0.1157 | $397.3 | 9,339 | ||
| 3 | ![]() Peptai Peptides | $1.48M | $0.1481 | $10,946 | 1,222 | ||
| 4 | ![]() SpineDAO Spine Health | $954.53K | $0.000955 | $238.6 | 590 | ||
| 5 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 6 | ![]() Aubrai Longevity | $700.52K | $0.4846 | $406.2 | 3,081 | ||
| 7 | VITARNA Gene Therapy | $647.08K | $0.2608 | $523.4 | 359 | ||
| 8 | ![]() Long Covid Labs Covid | $548.44K | $0.000548 0.00% | $0 | 286 | ||
| 9 | ![]() Holi Brain Longevity | $467.98K | $0.0468 | $184.6 | 432 | ||
| 10 | ![]() NeuroLab AI Nootropics | $358.34K | $0.0358 | $120.3 | 303 | ||
| 11 | VITA-FAST Aging | $308.4K | $0.3084 0.00% | $0 | 370 | ||
| 12 | ![]() Cerebrum DAO Brain Longevity | $279.68K | $0.000009 | $21.4 | 2,067 | ||
| 13 | ![]() Curetopia Rare Diseases | $258.6K | $0.0066 0.00% | $163.4 | 276 | ||
| 14 | MITY Neurodegenerative disease | $256.82K | $0.0257 0.00% | $0 | 73 | ||
| 15 | ![]() Neuron-Gale Neurodegeneration | $199.89K | $0.02 0.00% | $56.8 | 1,210 | ||
| 16 | ![]() Relieva Other | $176.44K | $0.0176 0.00% | $19.9 | 607 | ||
| 17 | ![]() Quantum Biology DAO Quantum Biology | $163.59K | $0.000839 0.00% | $67.3 | 844 | ||
| 18 | ![]() AthenaDAO Women's Health | $148.11K | $0.0084 0.00% | $86.1 | 1,315 | ||
| 19 | ![]() D1ckGPT Men's Health | $117.85K | $0.0018 | $168.7 | 1,471 | ||
| 20 | ![]() CryoDAO Cryopreservation | $108.91K | $0.0377 | $67.9 | 1,171 | ||
| 21 | ![]() Foxo3 Aging | $104.18K | $0.0104 | $1,308 | 549 | ||
| 22 | CLAW Neuroscience | $73.95K | $0.0672 | $27.5 | 381 | ||
| 23 | ![]() PsyDAO Psychedelics | $67.62K | $0.002 0.00% | $34 | 8,544 | ||
| 24 | ![]() eDMT Commons Mental Health | $58.55K | $0.0293 | $490.6 | 771 | ||
| 25 | FORGE Biotechnology | $52.64K | $0.000053 | $3.3 | 382 | ||
| 26 | ![]() VitaStem by Aubrai Aging | $13,431 | $0.0016 | $32.5 | 1,114 | ||
| 27 | ![]() BiomeAI Gut Health | $3,682 | $0.000382 | $3.4 | 2,083 | ||
| 28 | ![]() ValleyDAO Synthetic Biology | $2,910 | $0.000251 0.00% | $1.3 | 1,867 |






















