Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $12.87M | $18.19 | $21,523 | 839 | ||
| 2 | ![]() VitaDAO Longevity | $5.48M | $0.2084 | $1,499 | 9,342 | ||
| 3 | ![]() Peptai Peptides | $2.22M | $0.222 | $17,164 | 1,194 | ||
| 4 | ![]() SpineDAO Spine Health | $1.8M | $0.0018 | $479 | 592 | ||
| 5 | ![]() Aubrai Longevity | $1.41M | $0.9772 | $850.7 | 3,062 | ||
| 6 | VITARNA Gene Therapy | $1.07M | $0.4307 | $953.1 | 351 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | VITA-FAST Aging | $566.22K | $0.5662 0.00% | $0 | 371 | ||
| 9 | ![]() Cerebrum DAO Brain Longevity | $513.07K | $0.000016 | $521 | 2,047 | ||
| 10 | ![]() Holi Brain Longevity | $512.4K | $0.0512 | $915.9 | 432 | ||
| 11 | ![]() CryoDAO Cryopreservation | $467.28K | $0.1618 | $3,466 | 1,157 | ||
| 12 | ![]() NeuroLab AI Nootropics | $455.15K | $0.0455 | $426.2 | 351 | ||
| 13 | ![]() Curetopia Rare Diseases | $401.33K | $0.0102 | $3,258 | 276 | ||
| 14 | MITY Neurodegenerative disease | $357.42K | $0.0357 | $36.7 | 68 | ||
| 15 | ![]() Quantum Biology DAO Quantum Biology | $285.6K | $0.0015 0.00% | $121.2 | 840 | ||
| 16 | ![]() AthenaDAO Women's Health | $264.47K | $0.0151 | $355.3 | 1,288 | ||
| 17 | ![]() Neuron-Gale Neurodegeneration | $203.42K | $0.0203 0.00% | $0 | 1,222 | ||
| 18 | ![]() D1ckGPT Men's Health | $178.63K | $0.0027 | $508.3 | 1,470 | ||
| 19 | ![]() Relieva Other | $178.38K | $0.0178 0.00% | $2 | 614 | ||
| 20 | ![]() Foxo3 Aging | $126.25K | $0.0126 | $399.4 | 549 | ||
| 21 | CLAW Neuroscience | $117.1K | $0.1065 | $126.4 | 381 | ||
| 22 | ![]() PsyDAO Psychedelics | $101.93K | $0.003 | $288.8 | 8,545 | ||
| 23 | ![]() eDMT Commons Mental Health | $96.06K | $0.048 | $8.1 | 769 | ||
| 24 | FORGE Biotechnology | $76.64K | $0.000077 | $29.7 | 385 | ||
| 25 | ![]() ValleyDAO Synthetic Biology | $53.07K | $0.0046 | $110.8 | 1,853 | ||
| 26 | BeeARD Data Science | $51.18K | $0.000209 | $1.8 | 2,165 | ||
| 27 | ![]() VitaStem by Aubrai Aging | $20,810 | $0.0025 | $73.7 | 1,113 | ||
| 28 | ![]() BiomeAI Gut Health | $7,072 | $0.000734 0.00% | $0 | 2,082 | ||
| 29 | ![]() Long Covid Labs Covid | $0 | $0 0.00% | $0 | 282 |
























