Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $12.25M | $17.3 | $11,456 | 840 | ||
| 2 | ![]() VitaDAO Longevity | $5.67M | $0.2155 | $1,543 | 9,340 | ||
| 3 | ![]() Peptai Peptides | $2.29M | $0.2291 | $10,827 | 1,182 | ||
| 4 | ![]() SpineDAO Spine Health | $1.84M | $0.0018 | $151 | 592 | ||
| 5 | ![]() Aubrai Longevity | $1.56M | $1.081 | $56.2 | 3,057 | ||
| 6 | VITARNA Gene Therapy | $1.16M | $0.4662 | $195.5 | 351 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Long Covid Labs Covid | $695.77K | $0.000696 0.00% | $0 | 282 | ||
| 9 | VITA-FAST Aging | $566.22K | $0.5662 0.00% | $2.9 | 371 | ||
| 10 | ![]() Cerebrum DAO Brain Longevity | $511.05K | $0.000016 | $72.7 | 2,048 | ||
| 11 | ![]() Holi Brain Longevity | $505.81K | $0.0506 | $260.3 | 432 | ||
| 12 | ![]() CryoDAO Cryopreservation | $484.9K | $0.1679 | $861.5 | 1,156 | ||
| 13 | ![]() NeuroLab AI Nootropics | $471K | $0.0471 | $241.7 | 349 | ||
| 14 | ![]() Curetopia Rare Diseases | $414.16K | $0.0105 | $412.1 | 276 | ||
| 15 | MITY Neurodegenerative disease | $385.07K | $0.0385 0.00% | $0 | 68 | ||
| 16 | ![]() Quantum Biology DAO Quantum Biology | $289.97K | $0.0015 | $48 | 840 | ||
| 17 | ![]() AthenaDAO Women's Health | $263.65K | $0.015 | $1,359 | 1,302 | ||
| 18 | BeeARD Data Science | $241.11K | $0.000241 0.00% | $0 | 2,165 | ||
| 19 | ![]() Neuron-Gale Neurodegeneration | $203.42K | $0.0203 0.00% | $7.4 | 1,222 | ||
| 20 | ![]() D1ckGPT Men's Health | $183.05K | $0.0028 | $134.4 | 1,470 | ||
| 21 | ![]() Relieva Other | $177.49K | $0.0177 0.00% | $6.4 | 614 | ||
| 22 | ![]() Foxo3 Aging | $123.79K | $0.0124 | $120 | 549 | ||
| 23 | CLAW Neuroscience | $117.23K | $0.1066 | $32.2 | 381 | ||
| 24 | ![]() eDMT Commons Mental Health | $107.71K | $0.0539 0.00% | $0 | 769 | ||
| 25 | ![]() PsyDAO Psychedelics | $103.07K | $0.003 | $69 | 8,544 | ||
| 26 | FORGE Biotechnology | $80.14K | $0.00008 0.00% | $0 | 385 | ||
| 27 | ![]() ValleyDAO Synthetic Biology | $57.84K | $0.005 | $697.5 | 1,856 | ||
| 28 | ![]() VitaStem by Aubrai Aging | $21,615 | $0.0025 | $28.8 | 1,112 | ||
| 29 | ![]() BiomeAI Gut Health | $7,072 | $0.000734 0.00% | $15.7 | 2,082 |
























