Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $15.83M | $22.28 | $2,723 | 857 | ||
| 2 | ![]() VitaDAO Longevity | $2.8M | $0.1062 | $4,761 | 9,338 | ||
| 3 | ![]() Peptai Peptides | $1.44M | $0.1435 | $12,454 | 1,203 | ||
| 4 | ![]() SpineDAO Spine Health | $889.32K | $0.00089 | $279.3 | 590 | ||
| 5 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 6 | ![]() Aubrai Longevity | $645.91K | $0.4468 | $189.3 | 3,081 | ||
| 7 | VITARNA Gene Therapy | $570.35K | $0.2299 | $7,327 | 361 | ||
| 8 | ![]() Long Covid Labs Covid | $548.44K | $0.000548 0.00% | $0 | 286 | ||
| 9 | ![]() Holi Brain Longevity | $463.92K | $0.0464 | $493.4 | 433 | ||
| 10 | ![]() NeuroLab AI Nootropics | $341.79K | $0.0342 | $947.4 | 300 | ||
| 11 | VITA-FAST Aging | $321.59K | $0.3216 0.00% | $33.8 | 370 | ||
| 12 | ![]() Cerebrum DAO Brain Longevity | $279.68K | $0.000009 0.00% | $21.4 | 2,067 | ||
| 13 | ![]() Curetopia Rare Diseases | $258.6K | $0.0066 0.00% | $163.4 | 276 | ||
| 14 | MITY Neurodegenerative disease | $256.82K | $0.0257 0.00% | $0 | 73 | ||
| 15 | ![]() Neuron-Gale Neurodegeneration | $199.89K | $0.02 0.00% | $0 | 1,210 | ||
| 16 | ![]() Relieva Other | $176.44K | $0.0176 0.00% | $0 | 607 | ||
| 17 | ![]() AthenaDAO Women's Health | $148.11K | $0.0084 0.00% | $86.1 | 1,312 | ||
| 18 | ![]() Quantum Biology DAO Quantum Biology | $144.75K | $0.000742 0.00% | $90.9 | 846 | ||
| 19 | ![]() D1ckGPT Men's Health | $111.56K | $0.0017 | $289.9 | 1,471 | ||
| 20 | ![]() Foxo3 Aging | $105.25K | $0.0105 | $192.6 | 550 | ||
| 21 | ![]() CryoDAO Cryopreservation | $99.34K | $0.0344 | $515.3 | 1,171 | ||
| 22 | ![]() PsyDAO Psychedelics | $67.78K | $0.002 0.00% | $57.6 | 8,544 | ||
| 23 | CLAW Neuroscience | $67.67K | $0.0615 | $51.2 | 382 | ||
| 24 | ![]() eDMT Commons Mental Health | $57.17K | $0.0286 0.00% | $1 | 771 | ||
| 25 | ![]() VitaStem by Aubrai Aging | $12,598 | $0.0015 | $44.1 | 1,114 | ||
| 26 | ![]() BiomeAI Gut Health | $3,359 | $0.000349 | $0.3 | 2,083 | ||
| 27 | ![]() ValleyDAO Synthetic Biology | $2,910 | $0.000251 0.00% | $1.3 | 1,871 |

























