Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $15.81M | $22.15 | $23,351 | 848 | ||
| 2 | ![]() VitaDAO Longevity | $4.31M | $0.1636 | $1,808 | 9,339 | ||
| 3 | ![]() Peptai Peptides | $1.92M | $0.1922 | $11,136 | 1,185 | ||
| 4 | ![]() SpineDAO Spine Health | $1.19M | $0.0012 | $263.1 | 590 | ||
| 5 | ![]() Aubrai Longevity | $1.07M | $0.7402 0.00% | $154.8 | 3,079 | ||
| 6 | VITARNA Gene Therapy | $827.89K | $0.3337 | $646.5 | 358 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Long Covid Labs Covid | $621.78K | $0.000622 0.00% | $0 | 281 | ||
| 9 | ![]() Holi Brain Longevity | $485.12K | $0.0485 | $24.2 | 433 | ||
| 10 | VITA-FAST Aging | $450.85K | $0.4508 0.00% | $9.3 | 371 | ||
| 11 | ![]() NeuroLab AI Nootropics | $410.18K | $0.041 | $31.6 | 308 | ||
| 12 | ![]() Cerebrum DAO Brain Longevity | $379.83K | $0.000012 | $62.7 | 2,064 | ||
| 13 | MITY Neurodegenerative disease | $339.48K | $0.0339 | $16 | 70 | ||
| 14 | ![]() Curetopia Rare Diseases | $336.7K | $0.0086 0.00% | $1.3 | 276 | ||
| 15 | ![]() Quantum Biology DAO Quantum Biology | $200.69K | $0.001 | $11.1 | 837 | ||
| 16 | ![]() Neuron-Gale Neurodegeneration | $199.14K | $0.0199 0.00% | $0 | 1,215 | ||
| 17 | ![]() Relieva Other | $177.63K | $0.0178 0.00% | $0 | 610 | ||
| 18 | ![]() AthenaDAO Women's Health | $150.56K | $0.0086 | $81.2 | 1,314 | ||
| 19 | ![]() D1ckGPT Men's Health | $147.41K | $0.0022 0.00% | $0 | 1,473 | ||
| 20 | ![]() CryoDAO Cryopreservation | $141.88K | $0.0491 | $535.2 | 1,168 | ||
| 21 | ![]() Foxo3 Aging | $121.39K | $0.0121 0.00% | $15.1 | 551 | ||
| 22 | CLAW Neuroscience | $95.74K | $0.087 | $86.6 | 379 | ||
| 23 | ![]() PsyDAO Psychedelics | $83.67K | $0.0024 | $141.8 | 8,545 | ||
| 24 | ![]() eDMT Commons Mental Health | $83.28K | $0.0416 0.00% | $0 | 772 | ||
| 25 | FORGE Biotechnology | $70.22K | $0.00007 | $27.8 | 384 | ||
| 26 | BeeARD Data Science | $52.32K | $0.000213 0.00% | $1 | 2,166 | ||
| 27 | ![]() VitaStem by Aubrai Aging | $16,938 | $0.002 0.00% | $5.7 | 1,116 | ||
| 28 | ![]() BiomeAI Gut Health | $4,747 | $0.000493 0.00% | $0 | 2,086 | ||
| 29 | ![]() ValleyDAO Synthetic Biology | $3,600 | $0.000311 0.00% | $5.3 | 1,867 |

























