Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $13.92M | $19.52 | $12,669 | 846 | ||
| 2 | ![]() VitaDAO Longevity | $4.32M | $0.164 | $2,438 | 9,340 | ||
| 3 | ![]() Peptai Peptides | $1.89M | $0.1887 | $14,930 | 1,203 | ||
| 4 | ![]() SpineDAO Spine Health | $1.18M | $0.0012 | $1,186 | 590 | ||
| 5 | ![]() Aubrai Longevity | $1.15M | $0.7983 | $187.9 | 3,080 | ||
| 6 | VITARNA Gene Therapy | $827.89K | $0.3337 | $646.5 | 358 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Long Covid Labs Covid | $621.78K | $0.000622 0.00% | $0 | 281 | ||
| 9 | ![]() Holi Brain Longevity | $480.58K | $0.0481 | $614.2 | 434 | ||
| 10 | VITA-FAST Aging | $450.85K | $0.4508 | $46.6 | 371 | ||
| 11 | ![]() NeuroLab AI Nootropics | $405.24K | $0.0405 0.00% | $0.3 | 311 | ||
| 12 | ![]() Cerebrum DAO Brain Longevity | $378.77K | $0.000012 | $74 | 2,065 | ||
| 13 | MITY Neurodegenerative disease | $339.48K | $0.0339 | $16 | 70 | ||
| 14 | ![]() Curetopia Rare Diseases | $336.7K | $0.0086 0.00% | $1.3 | 276 | ||
| 15 | ![]() Quantum Biology DAO Quantum Biology | $202.81K | $0.001 | $176.4 | 838 | ||
| 16 | ![]() Neuron-Gale Neurodegeneration | $199.14K | $0.0199 0.00% | $0.6 | 1,215 | ||
| 17 | ![]() Relieva Other | $177.63K | $0.0178 0.00% | $9.4 | 610 | ||
| 18 | ![]() AthenaDAO Women's Health | $150.93K | $0.0086 0.00% | $34.1 | 1,313 | ||
| 19 | ![]() CryoDAO Cryopreservation | $145.72K | $0.0506 | $337.8 | 1,167 | ||
| 20 | ![]() D1ckGPT Men's Health | $144.15K | $0.0022 | $386 | 1,474 | ||
| 21 | ![]() Foxo3 Aging | $119.29K | $0.0119 | $247.1 | 551 | ||
| 22 | CLAW Neuroscience | $94.41K | $0.0858 | $81.9 | 379 | ||
| 23 | ![]() PsyDAO Psychedelics | $85.27K | $0.0025 | $265 | 8,547 | ||
| 24 | ![]() eDMT Commons Mental Health | $83.28K | $0.0416 0.00% | $2 | 772 | ||
| 25 | FORGE Biotechnology | $70.22K | $0.00007 | $27.8 | 384 | ||
| 26 | BeeARD Data Science | $52.32K | $0.000213 0.00% | $1 | 2,166 | ||
| 27 | ![]() VitaStem by Aubrai Aging | $16,352 | $0.0019 | $51.7 | 1,116 | ||
| 28 | ![]() BiomeAI Gut Health | $4,879 | $0.000507 | $5.5 | 2,085 | ||
| 29 | ![]() ValleyDAO Synthetic Biology | $3,600 | $0.000311 0.00% | $5.3 | 1,869 |
























