Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $13.12M | $18.39 | $5,025 | 837 | ||
| 2 | ![]() VitaDAO Longevity | $5.38M | $0.2043 | $1,070 | 9,339 | ||
| 3 | ![]() Peptai Peptides | $2.19M | $0.2193 | $12,903 | 1,168 | ||
| 4 | ![]() SpineDAO Spine Health | $1.75M | $0.0017 | $152.2 | 591 | ||
| 5 | ![]() Aubrai Longevity | $1.45M | $1 | $56.4 | 3,065 | ||
| 6 | VITARNA Gene Therapy | $1.04M | $0.4202 | $413 | 349 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Long Covid Labs Covid | $695.77K | $0.000696 0.00% | $0 | 282 | ||
| 9 | VITA-FAST Aging | $586.76K | $0.5868 0.00% | $0 | 371 | ||
| 10 | ![]() Holi Brain Longevity | $504.16K | $0.0504 | $181.6 | 432 | ||
| 11 | ![]() Cerebrum DAO Brain Longevity | $487.7K | $0.000015 0.00% | $134.5 | 2,048 | ||
| 12 | ![]() CryoDAO Cryopreservation | $457.35K | $0.1584 0.00% | $115.7 | 1,158 | ||
| 13 | ![]() NeuroLab AI Nootropics | $452.67K | $0.0453 | $125.7 | 348 | ||
| 14 | ![]() Curetopia Rare Diseases | $393.17K | $0.01 | $60.5 | 276 | ||
| 15 | MITY Neurodegenerative disease | $357.42K | $0.0357 0.00% | $0 | 68 | ||
| 16 | ![]() Quantum Biology DAO Quantum Biology | $284.57K | $0.0015 | $10.1 | 840 | ||
| 17 | ![]() AthenaDAO Women's Health | $270.53K | $0.0154 | $1.9 | 1,289 | ||
| 18 | BeeARD Data Science | $241.11K | $0.000241 0.00% | $0 | 2,165 | ||
| 19 | ![]() Neuron-Gale Neurodegeneration | $204.47K | $0.0204 0.00% | $0.0788 | 1,222 | ||
| 20 | ![]() Relieva Other | $178.38K | $0.0178 0.00% | $0 | 614 | ||
| 21 | ![]() D1ckGPT Men's Health | $175.45K | $0.0027 | $96.7 | 1,470 | ||
| 22 | ![]() Foxo3 Aging | $123.55K | $0.0124 | $100 | 549 | ||
| 23 | CLAW Neuroscience | $114.31K | $0.1039 | $64.7 | 381 | ||
| 24 | ![]() PsyDAO Psychedelics | $103.85K | $0.003 0.00% | $78.7 | 8,544 | ||
| 25 | ![]() eDMT Commons Mental Health | $96.06K | $0.048 0.00% | $0 | 768 | ||
| 26 | FORGE Biotechnology | $78.76K | $0.000079 0.00% | $2.3 | 385 | ||
| 27 | ![]() ValleyDAO Synthetic Biology | $53.17K | $0.0046 | $29.4 | 1,853 | ||
| 28 | ![]() VitaStem by Aubrai Aging | $20,944 | $0.0025 0.00% | $8.7 | 1,113 | ||
| 29 | ![]() BiomeAI Gut Health | $7,072 | $0.000734 0.00% | $0 | 2,082 |
























