Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $11.5M | $16.24 | $8,033 | 838 | ||
| 2 | ![]() VitaDAO Longevity | $6.34M | $0.2409 | $4,941 | 9,330 | ||
| 3 | ![]() Peptai Peptides | $2.44M | $0.2436 | $6,381 | 1,194 | ||
| 4 | ![]() SpineDAO Spine Health | $2.04M | $0.002 | $352.1 | 591 | ||
| 5 | ![]() Aubrai Longevity | $1.64M | $1.132 | $156.9 | 3,057 | ||
| 6 | VITARNA Gene Therapy | $1.24M | $0.5015 | $1,607 | 351 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Long Covid Labs Covid | $695.77K | $0.000696 0.00% | $0 | 282 | ||
| 9 | VITA-FAST Aging | $581.34K | $0.5813 0.00% | $0 | 371 | ||
| 10 | ![]() Cerebrum DAO Brain Longevity | $532.03K | $0.000016 0.00% | $187.7 | 2,048 | ||
| 11 | ![]() CryoDAO Cryopreservation | $529K | $0.1832 0.00% | $1,566 | 1,157 | ||
| 12 | ![]() Holi Brain Longevity | $527.89K | $0.0528 | $344.6 | 431 | ||
| 13 | ![]() NeuroLab AI Nootropics | $484.98K | $0.0485 | $434.5 | 354 | ||
| 14 | ![]() Curetopia Rare Diseases | $461.52K | $0.0117 | $3,573 | 276 | ||
| 15 | MITY Neurodegenerative disease | $394.35K | $0.0394 0.00% | $0 | 68 | ||
| 16 | ![]() AthenaDAO Women's Health | $305.6K | $0.0175 0.00% | $7 | 1,302 | ||
| 17 | ![]() Quantum Biology DAO Quantum Biology | $300.95K | $0.0015 | $28,041 | 834 | ||
| 18 | BeeARD Data Science | $241.11K | $0.000241 0.00% | $0 | 2,163 | ||
| 19 | ![]() Neuron-Gale Neurodegeneration | $203.05K | $0.0203 0.00% | $0 | 1,222 | ||
| 20 | ![]() D1ckGPT Men's Health | $198.16K | $0.003 | $251.6 | 1,472 | ||
| 21 | ![]() Relieva Other | $181.48K | $0.0181 0.00% | $0 | 614 | ||
| 22 | ![]() Foxo3 Aging | $128.8K | $0.0129 | $140.5 | 549 | ||
| 23 | CLAW Neuroscience | $124.11K | $0.1128 | $148 | 381 | ||
| 24 | ![]() eDMT Commons Mental Health | $108.83K | $0.0544 0.00% | $0 | 767 | ||
| 25 | ![]() PsyDAO Psychedelics | $107.96K | $0.0031 0.00% | $311.7 | 8,544 | ||
| 26 | FORGE Biotechnology | $91.26K | $0.000091 | $23.7 | 386 | ||
| 27 | ![]() ValleyDAO Synthetic Biology | $73.95K | $0.0064 0.00% | $30.6 | 1,855 | ||
| 28 | HEMPY Biotechnology | $51.51K | $0.000088 | $72.4 | 604 | ||
| 29 | ![]() VitaStem by Aubrai Aging | $23,373 | $0.0028 | $27.8 | 1,111 | ||
| 30 | ![]() BiomeAI Gut Health | $7,072 | $0.000734 0.00% | $0 | 2,079 |

























