Top Gainers
Price/24h
Markets
| # | Asset | Chain | 7d Marketcap | ||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() HairDAO Hair Loss | $13.02M | $18.24 | $7,337 | 843 | ||
| 2 | ![]() VitaDAO Longevity | $4.73M | $0.1797 | $711.1 | 9,339 | ||
| 3 | ![]() Peptai Peptides | $1.96M | $0.1962 | $12,633 | 1,203 | ||
| 4 | ![]() SpineDAO Spine Health | $1.3M | $0.0013 | $168.9 | 591 | ||
| 5 | ![]() Aubrai Longevity | $1.27M | $0.8755 0.00% | $0.0546 | 3,075 | ||
| 6 | VITARNA Gene Therapy | $929.3K | $0.3746 | $132.9 | 352 | ||
| 7 | FACC Reproductive longevity | $803.45K | $0.1607 0.00% | $0 | 53 | ||
| 8 | ![]() Long Covid Labs Covid | $621.78K | $0.000622 0.00% | $1.3 | 282 | ||
| 9 | ![]() Holi Brain Longevity | $490.97K | $0.0491 | $80.1 | 433 | ||
| 10 | VITA-FAST Aging | $472.93K | $0.4729 0.00% | $5.6 | 370 | ||
| 11 | ![]() Cerebrum DAO Brain Longevity | $428.53K | $0.000013 | $158.7 | 2,059 | ||
| 12 | ![]() NeuroLab AI Nootropics | $413.7K | $0.0414 | $112.2 | 316 | ||
| 13 | ![]() Curetopia Rare Diseases | $373.1K | $0.0095 | $25.6 | 276 | ||
| 14 | MITY Neurodegenerative disease | $339.69K | $0.034 | $8.3 | 69 | ||
| 15 | ![]() Quantum Biology DAO Quantum Biology | $217.3K | $0.0011 | $63.8 | 834 | ||
| 16 | ![]() Neuron-Gale Neurodegeneration | $199.95K | $0.02 0.00% | $1.3 | 1,217 | ||
| 17 | ![]() Relieva Other | $177.55K | $0.0178 0.00% | $1.2 | 611 | ||
| 18 | ![]() AthenaDAO Women's Health | $174.4K | $0.0099 | $1,083 | 1,309 | ||
| 19 | ![]() CryoDAO Cryopreservation | $173.03K | $0.0599 | $1,862 | 1,165 | ||
| 20 | ![]() D1ckGPT Men's Health | $159.98K | $0.0024 | $71 | 1,474 | ||
| 21 | ![]() Foxo3 Aging | $121.15K | $0.0121 | $20.8 | 551 | ||
| 22 | CLAW Neuroscience | $108.04K | $0.0982 | $35.4 | 381 | ||
| 23 | ![]() PsyDAO Psychedelics | $94.14K | $0.0027 | $149.9 | 8,547 | ||
| 24 | ![]() eDMT Commons Mental Health | $87.33K | $0.0437 0.00% | $2.5 | 771 | ||
| 25 | FORGE Biotechnology | $68.85K | $0.000069 0.00% | $0 | 384 | ||
| 26 | BeeARD Data Science | $50.27K | $0.000205 0.00% | $1.2 | 2,164 | ||
| 27 | ![]() VitaStem by Aubrai Aging | $18,226 | $0.0021 0.00% | $4.1 | 1,115 | ||
| 28 | ![]() BiomeAI Gut Health | $5,367 | $0.000557 0.00% | $0 | 2,082 | ||
| 29 | ![]() ValleyDAO Synthetic Biology | $5,094 | $0.00044 0.00% | $2.4 | 1,873 |


























